BLACK TUXEDO | |||||||
---|---|---|---|---|---|---|---|
JACKET | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
HALF WAIST | 18 5/8" | 19 1/4" | 19 7/8" | 20 1/2" | 21 1/8" | 21 3/4" | 22 3/8" |
SLEEVE LENGTH (CROWN TO CUFF) | 23 7/8" | 24 1/4" | 24 5/8" | 25" | 25 3/8" | 25 3/4" | 26 1/8" |
BACK LENGTH | 29" | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 32" |
TROUSER | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST | 29 1/2" | 31 1/2" | 33 1/2" | 35 1/2" | 37 1/2" | 39 1/2" | 41 1/2" |
SEAT | 37" | 38" | 39" | 40" | 41" | 42" | 43" |
INSEAM | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 32" | 32 1/2" |
BOTTOM WIDTH | 16 1/2" | 16 1/2" | 17" | 17" | 17 1/2" | 18" | 18 1/2" |



